Coeur d'Alene Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Records began on 01 November 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 52.2 °F | at 7:45 PM on 31 January 2020 | |
Lowest Temperature | -12.0 °F | at 7:12 AM on 13 January 2024 | |
Highest Dew Point | 47.6 °F | at 4:16 AM on 13 January 2021 | |
Lowest Dew Point | -18.2 °F | at 7:45 AM on 13 January 2024 | |
Highest Apparent Temperature | 49.0 °F | at 2:28 PM on 28 January 2024 | |
Lowest Apparent Temperature | -20.9 °F | at 8:07 AM on 13 January 2024 | |
Lowest Wind Chill Temperature | -30.5 °F | at 8:04 AM on 13 January 2024 | |
Highest Heat Index | 52.2 °F | at 7:45 PM on 31 January 2020 | |
Highest Minimum | 40.6 °F | at 1:24 AM on 28 January 2024 | |
Lowest Maximum | 0.7 °F | at 2:22 PM on 13 January 2024 | |
Highest Humidity | 99 % | at 12:31 AM on 17 January 2016 | |
Lowest Humidity | 30 % | at 11:40 AM on 02 January 2024 | |
Highest Daily Range | 25.8 °F | on 29 January 2025 | |
Lowest Daily Range | 1.9 °F | on 24 January 2023 | |
Rainfall | |||
Highest Rain Rate | 2.38 in/hr | at 12:19 PM on 01 January 2025 | |
Highest Hourly Rainfall | 0.20 in | at 1:43 PM on 19 January 2020 | |
Highest Daily Rainfall | 0.71 in | on 20 January 2022 | |
Highest Monthly Rainfall | 4.02 in | January 2020 | |
Longest Dry Period | 19 days | to 30 January 2025 | |
Longest Wet Period | 17 days | to 05 January 2025 | |
Wind | |||
Highest Wind Gust | 39.0 mph | at 7:40 AM on 13 January 2021 | |
Highest Wind Speed Average | 15.0 mph | at 2:29 AM on 12 January 2024 | |
Highest Daily Wind Run | 220.3 miles | on 12 January 2024 | |
Pressure | |||
Lowest Pressure (sl) | 29.239 in | at 7:13 PM on 20 January 2017 | |
Highest Pressure (sl) | 30.808 in | at 5:37 AM on 28 January 2017 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::System Info: |
Page updated 5/15/2025 8:19:01 AM
powered by
Cumulus v1.9.4 (10992)