Coeur d'Alene Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info:

 Latitude N 47° 43' 18"    Longitude W 116° 48' 47"    Elevation 2260 ft

Select a Year or Month report

Report for 2026 Oct
                   Monthly Climatological Summary for Oct 2026

Name: cdawx.com   City: Coeur d'Alene   State: Idaho
Elevation: 2260 ft  Lat: N 47° 43' 18"   Lon: W 116° 48' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.5  67.6   1:57p  41.1   2:45a   0.0  35.2  0.00   0.0   5.0   2:51p   ---
 2  58.4  72.9   4:42p  45.2   6:09a   0.0  40.1  0.00   0.0   3.0   4:48p   ---
 3  58.7  73.4   4:05p  43.7   6:47a   0.0  40.4  0.00   0.0   7.0   3:24p     N
 4  59.4  75.5   4:22p  43.3   6:27a   0.0  41.1  0.00   0.1  10.0   9:05a   NNW
 5  62.6  78.4   3:41p  50.4   6:31a   0.0  44.3  0.00   0.1   9.0   8:54a     E
 6  60.4  75.7   2:20p  49.9   5:49a   0.0  42.1  0.00   0.1   9.0   4:07a     E
 7  58.0  74.8   4:41p  41.9   7:16a   0.0  39.7  0.00   0.0   0.0  12:00a   ---
 8  60.3  75.3   4:01p  46.7   7:35a   0.0  42.0  0.00   0.0   0.0  12:00a   ---
 9  58.0  67.4  12:01p  51.3   3:52a   0.0  39.7  0.00   0.0   8.0   4:18a     E
10  49.2  56.9   4:13p  42.9   7:50a   0.0  30.9  0.03   0.1  10.0   9:35p   WNW
11  46.5  49.9   2:37p  43.4   9:08a   0.0  28.2  0.00   0.0   1.0  12:03a   ---
12  45.0  51.6   4:50p  39.3   7:18a   0.0  26.7  0.01   0.0   0.0  12:00a   ---
13  46.3  56.8   4:18p  38.3   3:54a   0.0  28.0  0.00   0.0   7.0   8:36a     E
14  50.2  61.8   4:01p  41.5   6:56a   0.0  31.9  0.00   0.0   0.0  12:00a   ---
15  50.7  66.1   3:59p  36.7   6:45a   0.0  32.4  0.00   0.4  10.0   5:06p   NNE
16  50.2  70.8   4:11p  35.8   6:53a   0.0  31.9  0.00   0.8   8.0  10:19a    NE
17  53.8  66.2   3:56p  42.2   4:13a   0.0  35.5  0.00   1.3  13.0   4:16p   SSW
18  49.2  63.2   1:43p  35.7   7:20a   0.0  30.9  0.00   0.7   8.0   2:05p   ENE
19  48.0  58.6   3:52p  37.0   4:52a   0.0  29.7  0.00   0.5   9.0  12:45p     E
20  52.4  65.7   2:31p  41.0   7:06a   0.0  34.1  0.00   2.1  14.0   9:55a     N
21  49.1  65.3   4:22p  37.3   6:52a   0.0  30.8  0.00   0.5   7.0  11:34a     N
22  50.3  65.8   3:18p  38.4   7:13a   0.0  32.0  0.17   1.3  11.0  10:22a    NE
23  50.1  57.3  12:46p  42.4  11:50p   0.0  31.8  0.11   1.9  16.0  11:46a   WSW
24  45.7  55.3   3:17p  36.6   6:35a   0.0  27.4  0.00   1.7  12.0   1:09p   SSE
25  47.9  57.8   1:46p  36.5   7:35a   0.0  29.6  0.00   2.7  13.0   2:14p   NNE
26  46.4  52.7  12:06p  44.0   7:57p   0.0  28.1  0.22   2.6  14.0   5:25a    NE
27  46.7  49.3   4:37p  44.2   3:16a   0.0  28.4  0.08   1.7   9.0  12:02a     S
28  42.4  47.1  12:00a  38.6   4:56p   0.0  24.1  0.42   2.3  16.0  10:18a     S
29  41.6  48.4   2:57p  37.3   7:28a   0.0  23.3  0.02   2.5  15.0   7:22p   NNE
30  43.3  52.4   1:23p  37.5   5:27a   0.0  25.0  0.00   4.1  16.0  11:49a   NNE
31  44.0  53.6   3:26p  37.0   5:47a   0.0  25.7  0.00   2.9  14.0  10:53p   NNE
----------------------------------------------------------------------------------
    50.9  78.4     5    35.7    18     0.01011.0  1.06   1.0  16.0    23      NE

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.42 on day 28
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration