Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 35.7 25.4 30.1 2.2 6 372 42.7 7 9.8 1 29 0 0 0
22 2 40.5 24.1 31.7 -1.4 14 389 53.1 10 4.8 23 25 0 0 0
22 3 50.7 33.5 41.6 3.7 0 720 66.2 27 18.6 9 31 0 0 0
22 4 51.9 32.4 41.7 -3.4 0 702 66.4 25 23.1 16 30 0 0 0
22 5 60.5 42.2 50.6 -2.8 0 1002 73.8 26 34.7 11 31 0 0 0
22 6 72.1 51.4 61.4 1.0 0 1293 94.9 27 42.5 14 30 0 0 0
22 7 87.7 59.3 73.3 6.2 0 1706 100.7 28 48.0 5 31 0 0 0
22 8 89.2 59.7 74.4 7.8 0 1737 97.8 18 50.0 5 31 0 0 0
22 9 76.7 51.0 63.2 5.3 0 1346 94.1 2 42.9 9 30 0 0 0
22 10 64.2 42.6 52.5 5.6 0 1059 77.1 5 35.0 23 31 0 0 0
22 11 36.6 23.4 29.6 -6.7 4 344 52.5 5 11.6 18 29 0 0 0
22 12 29.4 21.4 25.6 -4.4 49 275 43.1 27 -5.2 22 21 0 2 0
------------------------------------------------------------------------------------
57.9 38.9 48.0 1.1 74 10951 100.7 Jul -5.2 Dec 349 0 2 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
22 1 2.13 -1.30 0.71 20 3 0 0
22 2 1.91 -0.48 1.50 28 2 0 0
22 3 2.00 -0.34 0.71 3 4 0 0
22 4 2.49 0.75 0.70 4 4 0 0
22 5 2.49 0.49 0.54 6 6 0 0
22 6 4.05 2.19 1.10 13 6 0 0
22 7 0.53 -0.20 0.17 3 0 0 0
22 8 0.54 -0.36 0.48 1 1 0 0
22 9 1.12 -0.09 0.72 29 2 0 0
22 10 1.08 -0.89 0.53 21 2 0 0
22 11 3.23 0.08 1.39 4 5 0 0
22 12 3.02 -0.59 1.60 27 2 0 0
---------------------------------------------
24.59 -0.74 1.60 Dec 37 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 1.1 29.0 7 S
22 2 1.2 26.0 21 ENE
22 3 1.9 22.0 8 SSE
22 4 2.7 34.0 4 SSE
22 5 2.1 24.0 12 S
22 6 1.9 19.0 3 S
22 7 1.9 21.0 6 S
22 8 1.8 28.0 25 SE
22 9 1.7 20.0 20 ENE
22 10 1.2 25.0 11 S
22 11 2.0 37.0 4 N
22 12 1.7 23.0 21 N
------------------------------
1.8 37.0 Nov SE