Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 38.7 28.8 33.5 5.6 1 473 49.9 13 14.7 23 31 0 0 0
21 2 35.4 24.2 29.8 -3.3 12 333 53.3 1 6.7 12 21 0 0 0
21 3 51.6 29.8 39.9 2.0 0 667 65.9 18 22.1 11 31 0 0 0
21 4 61.0 36.3 48.5 3.4 0 904 78.8 29 24.2 12 30 0 0 0
21 5 69.3 43.2 56.1 2.7 0 1170 85.1 6 33.6 21 31 0 0 0
21 6 83.7 56.0 70.0 9.6 0 1551 108.4 29 43.3 7 30 0 0 0
21 7 92.1 62.5 77.2 10.1 0 1825 102.7 31 52.2 22 31 0 0 0
21 8 82.1 57.0 69.3 2.7 0 1579 97.5 11 43.0 24 31 0 0 0
21 9 71.9 48.5 59.8 1.9 0 1246 86.5 9 38.7 30 30 0 0 0
21 10 57.5 37.8 47.2 0.3 0 895 75.1 5 25.7 12 31 0 0 0
21 11 46.9 34.4 40.7 4.4 0 671 59.9 15 19.1 17 30 0 0 0
21 12 33.1 24.2 29.2 -0.8 24 363 60.0 1 6.1 17 24 0 0 0
------------------------------------------------------------------------------------
60.3 40.2 50.1 3.2 37 11684 108.4 Jun 6.1 Dec 351 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
21 1 3.59 0.16 0.67 2 7 0 0
21 2 1.16 -1.23 0.23 17 1 0 0
21 3 1.24 -1.10 0.37 25 3 0 0
21 4 0.44 -1.30 0.18 4 0 0 0
21 5 0.87 -1.13 0.29 24 3 0 0
21 6 0.35 -1.51 0.13 15 0 0 0
21 7 0.09 -0.64 0.04 21 0 0 0
21 8 1.28 0.38 0.72 21 2 0 0
21 9 1.56 0.35 0.31 18 4 0 0
21 10 1.66 -0.31 0.57 29 3 0 0
21 11 4.29 1.14 0.73 19 7 0 0
21 12 2.53 -1.08 0.76 18 6 0 0
---------------------------------------------
19.06 -6.27 0.76 Dec 36 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 1.7 39.0 13 ESE
21 2 2.5 35.0 22 NNW
21 3 1.8 35.0 28 S
21 4 3.0 32.0 18 ESE
21 5 2.1 29.0 27 SSW
21 6 1.9 25.0 20 S
21 7 1.5 21.0 23 SSE
21 8 1.7 24.0 5 SSW
21 9 1.2 18.0 15 S
21 10 1.5 22.0 10 ESE
21 11 1.8 34.0 15 S
21 12 2.1 25.0 8 SSW
------------------------------
1.9 39.0 Jan S