Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 36.6 24.7 29.9 2.0 2 362 46.7 30 13.4 20 31 0 0 0
25 2 37.3 24.0 30.3 -2.8 24 360 59.8 28 1.0 11 25 0 0 0
25 3 52.8 35.5 43.3 5.4 0 772 73.3 26 28.0 6 31 0 0 0
25 4 61.5 37.5 49.3 4.2 0 930 75.7 25 28.2 4 30 0 0 0
25 5 70.6 46.3 58.6 5.2 0 1250 91.3 28 33.7 5 31 0 0 0
25 6 80.6 55.3 68.2 7.8 0 1495 95.6 30 43.7 2 30 0 0 0
25 7 88.6 61.2 75.0 7.9 0 1751 101.0 30 53.7 23 31 0 0 0
25 8 87.1 61.0 74.1 7.5 0 1730 97.0 24 53.6 22 31 0 0 0
25 9 82.3 55.8 68.6 10.7 0 1507 99.9 2 43.8 23 30 0 0 0
25 10 58.4 40.0 48.6 1.7 0 940 77.0 9 31.1 18 31 0 0 0
25 11 48.4 37.2 42.5 6.2 0 724 59.6 1 21.8 29 30 0 0 0
25 12 44.8 34.1 38.9 8.9 1 638 58.7 15 14.1 28 31 0 0 0
------------------------------------------------------------------------------------
62.4 42.7 52.3 5.4 28 12465 101.0 Jul 1.0 Feb 362 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
25 1 1.62 -1.81 0.49 31 4 0 0
25 2 1.84 -0.55 0.59 23 3 0 0
25 3 2.57 0.23 0.47 15 7 0 0
25 4 0.97 -0.77 0.35 29 2 0 0
25 5 0.81 -1.19 0.23 11 1 0 0
25 6 0.37 -1.49 0.28 22 1 0 0
25 7 0.11 -0.62 0.05 21 0 0 0
25 8 0.40 -0.50 0.27 7 1 0 0
25 9 0.46 -0.75 0.21 30 1 0 0
25 10 3.19 1.22 0.99 19 5 0 0
25 11 3.49 0.34 0.48 3 7 0 0
25 12 4.31 0.70 0.62 5 9 0 0
---------------------------------------------
20.14 -5.19 0.99 Oct 41 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 1.0 19.0 31 N
25 2 2.1 25.0 4 NNE
25 3 2.0 24.0 13 S
25 4 2.2 31.0 16 SSW
25 5 1.9 27.0 31 SW
25 6 2.1 23.0 22 SSW
25 7 2.2 30.0 15 SSW
25 8 1.8 23.0 29 WSW
25 9 1.4 16.0 1 SW
25 10 1.6 21.0 26 NNE
25 11 1.6 26.0 7 NNE
25 12 2.0 36.0 17 SSW
------------------------------
1.8 36.0 Dec SW