Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 38.4 30.0 33.9 6.0 0 484 51.0 29 18.2 1 29 0 0 0
18 2 38.0 23.7 30.7 -2.4 19 366 57.0 8 1.7 20 24 0 0 0
18 3 47.9 29.6 38.3 0.4 0 618 58.6 13 21.7 7 31 0 0 0
18 4 56.2 36.5 45.9 0.8 0 827 83.3 27 27.7 2 30 0 0 0
18 5 73.6 49.8 61.5 8.1 0 1338 86.3 15 39.2 11 31 0 0 0
18 6 73.1 50.5 61.9 1.5 0 1306 84.1 20 38.8 12 30 0 0 0
18 7 87.2 56.7 72.0 4.9 0 1664 96.8 30 43.8 4 31 0 0 0
18 8 82.9 56.7 69.4 2.8 0 1584 104.9 10 47.7 21 31 0 0 0
18 9 69.6 47.3 58.1 0.2 0 1192 84.6 6 37.5 19 30 0 0 0
18 10 57.6 36.8 46.3 -0.6 0 867 68.4 20 26.9 14 31 0 0 0
18 11 43.8 31.6 37.0 0.7 0 561 58.1 2 21.2 18 30 0 0 0
18 12 37.2 27.7 32.3 2.3 0 433 48.1 18 17.2 6 31 0 0 0
------------------------------------------------------------------------------------
58.8 39.7 48.9 2.0 19 11246 104.9 Aug 1.7 Feb 359 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
18 1 3.41 -0.02 0.56 13 7 0 0
18 2 1.60 -0.79 0.43 17 2 0 0
18 3 1.26 -1.08 0.24 22 1 0 0
18 4 2.26 0.52 0.56 16 4 0 0
18 5 0.72 -1.28 0.19 9 0 0 0
18 6 1.38 -0.48 0.52 9 3 0 0
18 7 0.02 -0.71 0.01 2 0 0 0
18 8 0.46 -0.44 0.30 27 1 0 0
18 9 0.14 -1.07 0.09 16 0 0 0
18 10 1.34 -0.63 0.32 26 1 0 0
18 11 2.32 -0.83 0.57 8 4 0 0
18 12 2.26 -1.35 0.57 11 3 0 0
---------------------------------------------
17.17 -8.16 0.57 Nov 26 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.1 33.0 30 E
18 2 3.1 28.0 12 ENE
18 3 2.2 27.0 9 SSE
18 4 2.9 24.0 21 SSE
18 5 2.3 23.0 6 SE
18 6 2.1 23.0 8 SSE
18 7 1.9 21.0 5 SSE
18 8 1.6 21.0 20 SSE
18 9 1.9 21.0 29 ESE
18 10 1.3 23.0 9 ENE
18 11 1.2 23.0 2 SSE
18 12 1.9 26.0 18 SSE
------------------------------
2.1 33.0 Jan SE