Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2026 Jan
Monthly Climatological Summary for Jan 2026
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 29.6 32.9 2:33p 26.2 1:20a 0.0 11.3 0.00 1.7 10.0 4:51a NNE
2 34.0 35.5 1:50p 31.1 12:01a 0.0 15.7 0.07 0.3 9.0 10:16p NNE
3 37.4 44.9 1:34p 34.4 7:28a 0.0 19.1 0.12 0.9 9.0 12:00a ENE
4 42.6 49.2 12:53p 36.4 12:00a 0.0 24.3 0.47 1.7 17.0 1:20p S
5 39.2 43.9 12:38p 35.2 7:01p 0.0 20.9 0.01 2.4 12.0 4:06a S
6 35.9 38.6 11:58p 33.7 2:13p 0.0 17.6 0.28 1.9 14.0 4:11p S
7 36.1 39.6 3:13a 33.2 9:18p 0.0 17.8 0.00 2.0 16.0 10:52a SSW
8 32.1 34.9 11:50a 27.1 11:58p 0.0 13.8 0.03 0.5 10.0 1:46p WSW
9 32.3 39.3 2:34p 23.3 2:12a 0.0 14.0 0.06 0.5 10.0 1:36p S
10 34.4 40.8 2:14p 29.9 8:54p 0.0 16.1 0.18 0.5 10.0 6:48p SE
11 38.0 43.5 1:34p 31.8 12:00a 0.0 19.7 0.09 1.0 10.0 1:58p SSE
12 45.3 51.3 4:17p 39.6 1:01a 0.0 27.0 0.00 2.4 12.0 10:43a SSE
13 45.4 54.8 1:58p 33.5 11:48p 0.0 27.1 0.00 1.8 13.0 3:37a SSE
14 33.9 37.4 1:50p 30.5 1:58a 0.0 15.6 0.00 0.3 7.0 10:36p N
15 34.6 37.1 11:58a 32.0 3:55a 0.0 16.3 0.00 1.1 10.0 7:34a W
16 34.6 36.6 1:58p 33.7 8:11a 0.0 16.3 0.00 1.1 10.0 12:30a NNE
17 33.4 35.1 1:14p 32.3 6:58a 0.0 15.1 0.00 0.4 7.0 7:44a NNW
18 32.6 37.6 3:09p 30.4 11:55p 0.0 14.3 0.00 1.1 9.0 8:59a N
19 30.9 31.9 12:09p 29.7 11:08p 0.0 12.6 0.00 0.2 8.0 11:33a WNW
20 31.4 34.6 2:20p 29.3 4:31a 0.0 13.1 0.00 0.9 10.0 8:18a NNW
21 30.3 31.9 1:09p 29.2 7:15a 0.0 12.0 0.00 0.2 8.0 12:18p WNW
22 30.2 32.4 1:22p 26.4 11:53p 0.0 11.9 0.00 2.1 14.0 8:29p N
23 26.6 34.8 2:08p 18.1 11:54p 0.0 8.3 0.00 3.5 14.0 10:14a N
24 25.4 32.2 2:50p 17.6 5:44a 0.0 7.1 0.00 0.1 7.0 3:45a S
25 27.6 36.8 2:51p 19.2 11:37p 0.0 9.3 0.00 0.3 8.0 12:03p SSE
26 26.0 35.7 2:44p 16.7 2:54a 0.2 7.9 0.00 0.1 6.0 3:11p N
27 32.7 41.3 2:23p 25.3 7:36a 0.0 14.4 0.00 2.1 12.0 6:18p NNE
28 33.8 39.2 3:03p 30.1 1:35a 0.0 15.5 0.05 0.1 10.0 5:36a SSE
29 39.2 44.5 2:38p 35.1 12:00a 0.0 20.9 0.01 0.1 6.0 11:41a SSE
30 42.7 47.3 2:42p 38.4 2:20a 0.0 24.5 0.05 1.1 11.0 6:50p SSE
31 42.6 48.0 12:26p 34.8 11:45p 0.0 24.3 0.00 1.0 9.0 12:28p NNE
----------------------------------------------------------------------------------
34.5 54.8 13 16.7 26 0.2 503.8 1.42 1.1 17.0 4 ESE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.47 on day 4
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration