Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2025 Feb
Monthly Climatological Summary for Feb 2025
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.4 42.6 1:58a 28.6 11:12p 0.0 19.1 0.00 3.0 21.0 1:56a SSW
2 32.1 36.4 3:01p 28.8 12:21a 0.0 13.8 0.01 1.5 11.0 1:17p S
3 30.3 33.9 1:12p 24.7 11:08p 0.0 12.0 0.01 3.9 21.0 10:11p NNE
4 20.3 24.7 12:00a 16.6 11:22p 0.4 2.3 0.00 9.8 25.0 12:45p NNE
5 22.1 27.1 3:51p 16.7 12:00a 0.4 4.2 0.00 1.9 21.0 12:21a N
6 26.0 30.7 12:45p 22.9 11:58p 0.0 7.7 0.01 3.4 17.0 10:38p N
7 24.8 31.5 1:47p 19.3 9:05p 0.0 6.5 0.00 5.2 23.0 12:43a NNE
8 24.1 29.6 1:49p 15.3 10:18p 0.2 6.0 0.00 1.1 9.0 11:01a SSW
9 19.5 31.9 12:17p 8.7 11:58p 2.2 3.5 0.00 0.5 10.0 4:17p WNW
10 17.1 28.0 1:43p 8.4 12:15a 3.3 2.2 0.00 2.6 15.0 3:35p N
11 11.3 22.4 2:10p 1.0 6:54a 7.5 0.5 0.00 0.5 8.0 12:14a NW
12 12.9 23.6 1:38p 4.7 11:51p 6.2 0.8 0.00 0.1 7.0 1:37p WNW
13 17.9 27.2 2:14p 3.1 1:29a 4.4 4.0 0.00 4.5 18.0 1:10p NNE
14 25.6 30.7 12:41p 24.1 8:22p 0.0 7.3 0.00 3.1 15.0 12:48a NNE
15 28.5 33.1 2:28p 24.0 6:03a 0.0 10.2 0.00 1.0 11.0 11:35a S
16 30.3 33.3 1:15p 27.9 1:50a 0.0 12.0 0.01 1.0 9.0 2:40p N
17 32.7 36.6 1:07p 29.7 7:05a 0.0 14.4 0.29 0.4 7.0 11:23a NNW
18 35.3 41.1 11:46a 32.2 11:56p 0.0 17.0 0.19 0.3 6.0 1:04a NNW
19 31.7 35.5 11:34a 27.5 7:00a 0.0 13.4 0.03 2.0 12.0 8:34a NNE
20 34.6 37.7 2:43p 32.5 10:48p 0.0 16.3 0.19 0.4 9.0 2:43p S
21 36.1 43.9 2:52p 29.9 6:07a 0.0 17.8 0.00 1.0 10.0 3:24a SSE
22 40.2 44.1 1:53p 36.4 1:40a 0.0 21.9 0.23 1.7 14.0 11:58p SSE
23 45.2 50.5 10:00p 40.6 1:49a 0.0 26.9 0.59 2.1 23.0 9:54p S
24 43.3 51.3 1:34p 36.3 3:36a 0.0 25.0 0.12 2.4 16.0 12:34a SSW
25 41.1 43.7 10:11a 39.7 12:51p 0.0 22.8 0.16 3.1 20.0 4:50a SSW
26 41.8 53.5 3:14p 32.4 11:57p 0.0 23.5 0.00 1.4 10.0 12:03p SSE
27 42.2 59.0 3:07p 29.5 1:56a 0.0 23.9 0.00 1.3 14.0 1:39p S
28 43.4 59.8 1:19p 29.6 6:25a 0.0 25.2 0.00 0.5 9.0 9:34a SSE
----------------------------------------------------------------------------------
30.3 59.8 28 1.0 11 24.6 360.2 1.84 2.1 25.0 4 NNE
Max >= 27.0: 25
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.59 on day 23
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration