Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2016 Mar
Monthly Climatological Summary for Mar 2016
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 36.8 41.4 7:54p 31.8 2:11a 0.0 18.5 0.30 1.7 19.0 11:33p ESE
2 41.3 51.7 3:02p 34.2 4:56a 0.0 23.0 0.07 2.3 15.0 12:43a SSE
3 43.2 52.0 4:20p 37.4 11:58p 0.0 24.9 0.04 2.8 17.0 7:28a SSE
4 41.9 55.7 4:13p 30.2 6:39a 0.0 23.6 0.00 2.1 10.0 9:20a NNE
5 44.4 53.0 3:00p 38.6 12:00a 0.0 26.1 0.16 1.9 12.0 1:57a E
6 43.7 51.0 2:37p 35.5 11:52p 0.0 25.4 0.39 3.0 16.0 8:17a SSE
7 39.3 46.7 4:00p 31.7 2:53a 0.0 21.0 0.01 1.9 13.0 2:29p S
8 39.3 47.1 3:57p 31.9 6:44a 0.0 21.0 0.00 2.1 16.0 10:28a SSE
9 39.4 46.3 2:59p 33.2 2:24a 0.0 21.1 0.31 2.0 12.0 11:57p SE
10 44.0 47.2 5:14p 38.7 11:57p 0.0 25.7 0.22 3.4 22.0 1:22p SSE
11 42.9 54.0 2:53p 30.0 6:41a 0.0 24.6 0.05 2.0 12.0 11:46a NE
12 42.7 49.8 10:47a 36.5 11:55p 0.0 24.4 0.27 2.3 18.0 12:08p S
13 40.2 48.3 11:20a 32.4 4:44a 0.0 21.0 0.25 2.6 16.0 12:59p SSE
14 39.0 48.2 3:56p 33.4 8:11a 0.0 20.7 0.07 2.8 21.0 3:15p SSW
15 35.6 40.0 3:57p 30.6 11:58p 0.0 17.3 0.08 2.2 12.0 9:23p SSE
16 37.0 47.9 2:52p 27.0 5:47a 0.0 18.7 0.05 1.5 14.0 3:28p W
17 36.5 48.1 3:03p 26.8 6:26a 0.0 18.2 0.00 2.0 15.0 2:16p NNE
18 36.4 51.5 3:06p 21.5 6:07a 0.0 18.1 0.00 1.5 16.0 12:47p ENE
19 40.9 57.8 4:24p 24.4 7:10a 0.0 22.6 0.00 2.1 11.0 12:38p NNE
20 45.2 61.0 3:47p 29.0 6:15a 0.0 26.9 0.12 2.1 18.0 7:56p N
21 47.4 56.1 2:32p 41.6 11:58p 0.0 29.1 0.06 2.0 14.0 10:31a S
22 38.2 42.0 5:07p 32.5 8:05a 0.0 19.9 0.36 2.7 14.0 2:54a SSE
23 42.4 48.6 4:09p 37.2 5:18a 0.0 24.1 0.07 3.3 16.0 11:49a S
24 43.9 49.0 3:19p 39.8 11:59p 0.0 25.6 0.16 4.2 19.0 12:14p SW
25 40.0 48.9 5:03p 35.0 7:29a 0.0 21.7 0.00 2.3 11.0 1:01a SSE
26 41.3 52.4 4:36p 33.6 1:59a 0.0 23.0 0.00 2.0 14.0 10:36a SSE
27 38.6 42.9 3:26p 35.7 1:47a 0.0 20.3 0.53 1.9 15.0 8:33a S
28 38.5 47.2 4:32p 32.6 5:18a 0.0 20.2 0.17 2.5 12.0 1:40a SSE
29 43.8 59.0 3:13p 29.8 2:31a 0.0 25.5 0.00 4.0 24.0 12:05p NE
30 46.5 65.3 4:33p 28.4 6:35a 0.0 28.2 0.00 1.6 11.0 1:23p NNW
31 51.0 67.8 4:49p 36.8 7:17a 0.0 32.8 0.00 1.8 10.0 3:12p S
----------------------------------------------------------------------------------
41.3 67.8 31 21.5 18 0.0 713.2 3.74 2.4 24.0 29 SSE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.53 on day 27
Days of Rain: 8 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration