Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2021 Mar
Monthly Climatological Summary for Mar 2021
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.6 52.9 3:14p 30.5 5:16a 0.0 22.3 0.00 2.0 15.0 12:52p SSE
2 42.5 54.9 1:31p 33.9 11:53p 0.0 24.3 0.00 2.8 16.0 10:30a S
3 42.0 58.6 3:14p 30.7 6:53a 0.0 23.7 0.00 1.1 13.0 12:10p SSE
4 41.7 60.5 3:18p 26.9 6:31a 0.0 23.4 0.00 0.8 10.0 12:39p SSE
5 43.3 61.7 1:27p 27.9 5:42a 0.0 25.0 0.00 0.5 8.0 11:03p SSE
6 39.8 46.2 2:54p 32.5 11:54p 0.0 21.5 0.00 1.8 18.0 2:24p S
7 36.0 43.6 4:12p 28.6 3:23a 0.0 17.7 0.02 1.4 18.0 9:53a S
8 34.3 45.4 3:46p 24.3 6:12a 0.0 16.0 0.00 2.8 16.0 10:40a N
9 35.0 47.4 2:13p 24.6 4:37a 0.0 16.7 0.00 0.9 12.0 11:43a S
10 36.0 48.2 12:06p 26.9 11:57p 0.0 17.7 0.00 1.0 14.0 1:57p S
11 36.1 51.0 2:42p 22.1 6:16a 0.0 17.8 0.00 1.3 13.0 3:15p WSW
12 39.4 53.3 3:03p 28.1 6:26a 0.0 21.1 0.00 1.5 10.0 7:46a SSE
13 41.2 58.5 2:53p 25.6 5:48a 0.0 22.9 0.00 0.6 8.0 11:25a NNW
14 44.7 61.6 2:59p 29.2 4:44a 0.0 25.3 0.00 0.8 11.0 2:53p SSE
15 41.3 47.5 1:17a 35.1 11:58p 0.0 23.0 0.00 1.1 11.0 12:30p SSE
16 40.0 53.2 4:35p 28.9 6:56a 0.0 21.7 0.00 0.8 8.0 1:24p WSW
17 42.8 61.0 3:54p 26.9 6:18a 0.0 24.5 0.00 0.7 9.0 1:49p N
18 49.5 65.9 2:49p 31.5 7:03a 0.0 31.2 0.00 1.4 14.0 1:35p S
19 43.7 52.1 1:14a 34.7 11:55p 0.0 25.4 0.02 2.3 13.0 3:30p S
20 40.2 51.5 3:17p 32.3 4:00a 0.0 22.0 0.02 2.9 15.0 11:06a S
21 37.2 43.8 1:42p 33.5 7:05a 0.0 18.9 0.08 3.1 17.0 10:43a S
22 34.9 40.6 4:47p 32.9 8:14a 0.0 16.6 0.31 1.4 12.0 5:33p SSE
23 36.6 44.4 4:38p 30.7 7:26a 0.0 18.3 0.01 1.7 14.0 3:47p SSE
24 34.3 38.7 10:37a 32.3 11:03p 0.0 16.0 0.36 2.4 19.0 10:51a SSE
25 37.9 47.0 3:16p 32.3 12:00a 0.0 19.6 0.37 1.4 10.0 9:32a N
26 41.0 49.8 4:39p 28.8 6:36a 0.0 22.7 0.01 1.9 14.0 12:23p S
27 44.3 53.5 5:26p 35.7 7:01a 0.0 26.0 0.00 2.9 17.0 11:24a SSE
28 45.2 55.8 4:07p 35.6 11:58p 0.0 26.9 0.04 5.3 35.0 6:47p SSW
29 35.8 44.6 4:27p 27.7 11:43p 0.0 17.5 0.00 5.6 24.0 3:26a W
30 36.8 49.3 4:34p 23.6 6:31a 0.0 18.5 0.00 1.9 17.0 11:57a W
31 41.9 56.8 4:51p 29.4 5:25a 0.0 23.6 0.00 1.3 12.0 4:24p SSE
----------------------------------------------------------------------------------
39.9 65.9 18 22.1 11 0.0 667.8 1.24 1.8 35.0 28 S
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.37 on day 25
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration