Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 Mar
Monthly Climatological Summary for Mar 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.3 44.5 12:47p 31.2 11:55p 0.0 19.0 0.00 2.3 17.0 5:00p S
2 33.9 40.3 1:57p 30.1 1:28a 0.0 15.6 0.23 0.9 13.0 11:07a S
3 34.1 43.1 1:55p 26.1 5:03a 0.0 15.8 0.01 1.3 13.0 11:59a SSW
4 31.2 36.0 1:22p 27.5 11:58p 0.0 12.9 0.04 1.1 13.0 2:45a S
5 29.4 39.3 1:19p 18.3 4:16a 0.0 11.1 0.30 0.3 7.0 10:36a W
6 30.2 40.0 3:29p 23.3 11:57p 0.0 11.9 0.00 0.4 10.0 4:11a SE
7 30.3 42.7 1:29p 17.3 6:07a 0.0 12.1 0.00 0.6 9.0 3:04p S
8 35.6 49.2 3:40p 24.6 6:47a 0.0 17.3 0.00 1.0 10.0 12:58p SE
9 38.3 53.0 1:41p 25.7 5:29a 0.0 20.0 0.02 1.5 15.0 1:32p S
10 41.2 48.0 3:17p 36.3 6:16a 0.0 22.0 0.11 2.0 19.0 1:22p SSE
11 43.8 52.8 1:47p 38.3 7:26a 0.0 25.5 0.05 1.3 16.0 1:10p S
12 43.2 53.2 3:53p 36.9 11:26p 0.0 25.0 0.08 2.4 17.0 4:56p SSW
13 36.1 42.5 4:20p 32.5 7:21a 0.0 17.8 0.00 1.0 10.0 12:20a SSE
14 39.2 52.0 4:17p 30.3 5:45a 0.0 20.9 0.00 1.8 12.0 8:53a SE
15 43.9 59.1 4:29p 30.7 5:36a 0.0 25.6 0.00 1.2 12.0 5:05p N
16 48.6 68.5 3:42p 30.5 7:19a 0.0 30.3 0.00 1.7 16.0 3:06p N
17 51.5 71.9 2:52p 34.1 7:27a 0.0 33.2 0.00 0.9 10.0 12:06p NNW
18 53.0 70.3 3:46p 38.5 5:39a 0.0 34.7 0.00 0.8 9.0 11:33a S
19 53.7 70.8 5:19p 39.1 6:50a 0.0 35.5 0.00 1.2 12.0 1:50p SSE
20 53.5 65.2 2:50p 43.9 2:49a 0.0 35.2 0.00 2.3 15.0 10:15a S
21 49.3 53.1 3:08p 43.9 7:07a 0.0 31.0 0.00 1.6 16.0 1:20a S
22 50.2 60.2 1:45p 40.0 7:10a 0.0 31.9 0.00 0.8 10.0 6:02p E
23 44.4 48.0 12:00a 40.6 11:49p 0.0 26.1 0.27 0.8 11.0 3:59a NNE
24 35.8 41.6 5:25p 28.3 11:43p 0.0 17.5 0.07 5.2 25.0 12:59p NNE
25 35.3 43.1 4:36p 27.6 1:12a 0.0 17.0 0.04 0.5 9.0 9:36a SSE
26 41.1 50.8 3:09p 37.3 6:22a 0.0 22.8 0.12 1.3 16.0 3:51p S
27 40.6 50.0 12:06p 33.0 6:49a 0.0 22.3 0.30 1.8 17.0 1:15p S
28 42.0 49.8 2:19p 38.0 6:44a 0.0 23.7 0.10 1.1 14.0 3:31p S
29 43.0 52.6 4:42p 35.5 11:38p 0.0 24.7 0.11 0.9 10.0 10:24a SSE
30 42.7 57.1 2:38p 30.2 5:33a 0.0 24.4 0.01 0.9 14.0 4:26p WNW
31 44.7 58.3 3:16p 29.8 6:53a 0.0 26.4 0.00 2.5 18.0 9:28a N
----------------------------------------------------------------------------------
41.2 71.9 17 17.3 7 0.0 709.2 1.86 1.4 25.0 24 SSE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.30 on day 5
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration