Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2026 Mar
Monthly Climatological Summary for Mar 2026
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 39.5 56.4 3:49p 25.3 6:43a 0.0 21.2 0.00 0.8 9.0 11:12a N
2 41.6 56.1 3:10p 28.1 6:25a 0.0 23.3 0.00 0.5 8.0 10:17a S
3 45.3 58.0 3:28p 32.5 5:38a 0.0 27.1 0.00 1.9 14.0 3:08p SSE
4 44.3 47.2 12:04a 41.0 10:44p 0.0 26.0 0.91 0.9 13.0 2:09a SSE
5 40.9 49.8 3:45p 35.2 11:47p 0.0 22.6 0.04 1.7 17.0 4:13p SSE
6 41.8 48.3 3:39p 34.2 5:24a 0.0 23.5 0.00 2.2 15.0 11:03a S
7 50.4 59.9 3:33p 43.8 12:26a 0.0 32.1 0.01 3.8 17.0 1:25a S
8 50.3 58.7 4:37p 41.1 11:57p 0.0 30.6 0.00 6.0 25.0 4:36p SSW
9 38.1 45.5 4:01p 33.4 7:23a 0.0 19.8 0.00 2.0 21.0 3:28p SW
10 34.8 42.2 5:54p 28.2 7:32a 0.0 16.5 0.00 1.5 17.0 10:54a SSW
11 38.2 48.9 11:32p 32.3 3:00a 0.0 19.9 0.24 3.8 30.0 9:07p S
12 44.7 50.4 4:10a 33.9 11:39p 0.0 26.4 0.03 6.6 34.0 5:50a SW
13 33.9 35.7 1:32p 32.3 7:51a 0.0 15.6 0.39 0.1 7.0 10:30a N
14 34.0 40.9 2:59p 27.0 11:58p 0.0 15.7 0.85 2.1 21.0 5:14p W
15 31.6 40.2 2:53p 21.6 6:48a 0.0 13.3 0.07 0.7 11.0 2:53p SSE
16 37.6 44.2 11:55p 32.2 1:51a 0.0 19.3 0.28 0.4 11.0 11:54p SSE
17 48.8 54.2 4:18p 43.7 12:24a 0.0 30.5 0.06 2.5 13.0 7:14a SSE
18 50.7 59.7 2:42p 44.1 5:00a 0.0 32.4 0.11 1.7 12.0 1:32p SSE
19 56.9 63.1 2:48p 49.5 11:51p 0.0 38.6 0.05 3.6 17.0 12:35p SSE
20 56.3 63.1 12:50p 49.5 12:00a 0.0 38.0 0.07 2.3 19.0 6:30a S
21 50.3 55.8 3:44p 44.0 11:54p 0.0 32.0 0.01 2.2 15.0 1:08p SW
22 43.4 54.1 3:15p 32.2 4:56a 0.0 25.1 0.00 1.2 15.0 9:44a S
23 44.7 59.1 1:57p 29.1 6:51a 0.0 26.4 0.00 0.0 6.0 1:49p SE
24 47.1 50.5 8:31p 43.9 8:26a 0.0 28.8 0.62 0.4 12.0 5:03p SSE
25 48.1 55.7 2:59p 41.6 11:59p 0.0 29.8 0.00 2.5 16.0 5:46p SW
26 39.5 48.7 4:09p 31.7 5:25a 0.0 21.2 0.00 1.5 17.0 11:08a SSW
27 42.6 59.6 5:33p 26.5 4:04a 0.0 24.3 0.00 0.3 9.0 1:13p NNE
28 47.8 59.3 3:03p 37.8 4:32a 0.0 29.5 0.00 0.6 16.0 3:38p SSW
29 43.1 47.7 12:00a 39.4 10:00p 0.0 24.8 0.03 0.7 13.0 2:16a S
30 41.7 49.7 2:49p 30.6 11:58p 0.0 23.4 0.00 0.7 14.0 9:05a WNW
31 40.9 52.8 2:27p 27.3 1:45a 0.0 22.6 0.00 0.3 13.0 9:28a N
----------------------------------------------------------------------------------
43.5 63.1 19 21.6 15 0.0 780.3 3.77 1.8 34.0 12 SSW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.91 on day 4
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration