Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2022 Apr
Monthly Climatological Summary for Apr 2022
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 42.0 52.2 3:51p 31.9 5:57a 0.0 23.7 0.00 1.5 14.0 9:59a S
2 40.8 48.6 1:14p 36.3 7:28a 0.0 22.5 0.16 2.0 20.0 1:40p SE
3 43.0 54.9 4:27p 29.9 7:11a 0.0 24.7 0.00 2.4 16.0 3:53p S
4 42.4 51.0 3:03p 35.0 7:22a 0.0 24.1 0.70 5.9 34.0 4:28p SW
5 38.7 51.3 4:39p 31.2 6:24a 0.0 20.4 0.03 3.0 18.0 7:32p S
6 40.6 52.0 3:51p 30.4 6:40a 0.0 22.3 0.00 1.5 14.0 11:09a SSE
7 46.0 65.6 4:41p 28.0 6:19a 0.0 27.7 0.00 1.2 9.0 5:20p NNE
8 44.8 56.6 3:27p 35.6 4:02a 0.0 26.5 0.00 3.1 24.0 6:03p SSW
9 38.7 48.9 3:39p 33.5 3:28a 0.0 20.4 0.00 2.9 18.0 3:27p SSW
10 33.6 42.6 12:30p 28.8 5:14a 0.0 15.3 0.02 2.4 14.0 4:25p S
11 33.8 40.0 4:06p 25.0 4:52a 0.0 15.5 0.00 6.1 28.0 5:03p NE
12 34.8 40.2 1:39p 29.9 11:49p 0.0 16.5 0.00 4.6 17.0 11:05a NE
13 35.4 45.9 4:31p 25.5 6:29a 0.0 17.1 0.00 3.7 15.0 12:43p NE
14 35.8 44.5 12:45p 29.4 6:16a 0.0 17.5 0.00 3.5 19.0 1:34p NE
15 33.1 41.1 5:54p 27.4 6:57a 0.0 14.8 0.33 1.9 12.0 5:28p NE
16 34.4 45.9 1:58p 23.1 4:01a 0.0 16.1 0.01 2.3 15.0 9:30a NNE
17 37.2 46.3 6:05p 30.3 11:42p 0.0 18.9 0.08 1.9 18.0 10:38a S
18 42.1 53.8 5:51p 30.5 12:26a 0.0 23.8 0.03 4.5 19.0 11:51p NNE
19 43.1 52.9 3:29p 34.7 6:25a 0.0 24.8 0.20 3.5 18.0 12:00a SW
20 45.7 54.4 2:36p 34.8 4:20a 0.0 27.4 0.01 1.6 14.0 12:52p S
21 45.2 51.7 5:03p 36.2 11:55p 0.0 26.9 0.08 1.6 15.0 2:40p SW
22 45.9 59.7 4:47p 33.3 6:00a 0.0 27.6 0.00 2.2 21.0 5:50p W
23 46.6 61.3 5:28p 35.0 6:11a 0.0 28.3 0.00 2.0 19.0 6:30p S
24 50.3 65.3 5:00p 35.8 5:54a 0.0 32.0 0.00 1.8 12.0 1:46p S
25 53.3 66.4 12:42p 39.8 6:07a 0.0 35.0 0.02 1.4 19.0 1:07p SSW
26 46.3 52.5 4:42p 41.0 9:43a 0.0 28.0 0.61 2.5 19.0 3:40p S
27 42.5 48.7 5:12p 35.7 6:01a 0.0 24.2 0.12 2.2 20.0 5:19p S
28 44.8 57.8 3:00p 31.8 5:02a 0.0 26.5 0.00 2.1 14.0 6:12p WNW
29 46.8 55.0 3:19p 38.3 11:57p 0.0 28.5 0.00 2.2 17.0 12:12p SSE
30 43.6 50.8 5:28p 35.3 3:32a 0.0 25.3 0.09 2.2 12.0 6:30p NNE
----------------------------------------------------------------------------------
41.7 66.4 25 23.1 16 0.0 702.3 2.49 2.7 34.0 4 SSE
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.70 on day 4
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration