Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2016 May
Monthly Climatological Summary for May 2016
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 56.9 74.7 4:35p 40.0 5:16a 0.0 38.6 0.00 3.1 16.0 11:09a N
2 61.6 79.8 4:40p 42.3 5:22a 0.0 43.3 0.00 1.4 11.0 2:12p NW
3 65.4 83.8 5:01p 45.9 5:46a 0.0 47.1 0.00 1.4 17.0 3:53p SSE
4 64.7 79.1 2:55p 53.3 2:48a 0.0 46.4 0.00 2.3 12.0 9:02a SW
5 62.3 75.1 5:17p 50.2 6:04a 0.0 44.0 0.09 2.7 18.0 12:06a NW
6 65.7 77.1 4:27p 54.4 5:28a 0.0 47.4 0.00 5.9 22.0 5:43p NE
7 67.1 82.9 5:29p 48.5 5:13a 0.0 48.8 0.00 2.6 14.0 9:07a NNW
8 64.4 75.5 2:59p 52.4 11:29p 0.0 46.1 0.00 3.1 22.0 3:56p S
9 48.2 56.8 5:54p 42.3 9:46a 0.0 29.9 0.35 2.8 18.0 1:54a E
10 52.2 64.8 2:09p 41.8 1:23a 0.0 33.9 0.00 1.3 13.0 4:44p SSE
11 57.4 70.7 3:04p 44.5 5:01a 0.0 39.1 0.00 2.8 15.0 2:05p SSE
12 59.4 77.2 4:25p 44.3 5:42a 0.0 41.1 0.00 4.1 26.0 7:38p N
13 58.1 71.0 4:50p 46.1 4:05a 0.0 39.8 0.00 9.0 23.0 2:07a NNE
14 60.1 69.4 1:50p 49.2 5:31a 0.0 41.8 0.00 6.5 22.0 11:22a NNE
15 54.8 59.7 12:38a 50.5 11:56p 0.0 36.5 0.00 1.8 11.0 2:39a E
16 57.4 70.2 5:39p 48.9 5:13a 0.0 39.1 0.00 1.3 12.0 3:34p SSW
17 62.1 76.5 5:27p 47.8 5:14a 0.0 43.8 0.00 2.4 13.0 6:10p SSW
18 65.1 78.7 1:56p 53.3 5:25a 0.0 46.8 0.10 2.5 19.0 4:15p S
19 52.8 57.9 5:59p 44.2 11:59p 0.0 34.5 0.00 3.3 17.0 3:22a SSE
20 53.0 65.8 2:14p 40.0 3:05a 0.0 34.7 0.02 4.2 19.0 3:27p NNE
21 52.8 62.3 1:01p 47.6 11:32p 0.0 34.5 0.13 2.2 16.0 2:38p E
22 50.6 57.2 4:16p 44.9 6:03a 0.0 32.3 0.25 3.1 19.0 4:31p S
23 49.1 54.0 12:00a 46.8 5:16a 0.0 30.8 0.39 2.2 14.0 12:08a S
24 53.6 63.2 5:12p 47.5 4:52a 0.0 35.3 0.05 1.6 10.0 5:13p SSE
25 59.3 73.0 4:30p 47.1 5:03a 0.0 41.0 0.00 2.7 12.0 5:54a S
26 57.7 63.4 1:59p 52.2 6:10a 0.0 39.4 0.00 3.1 16.0 11:07a SSE
27 52.4 63.2 5:15p 46.6 5:47a 0.0 34.1 0.02 3.0 17.0 12:22a S
28 53.2 61.7 5:00p 45.0 5:35a 0.0 34.9 0.00 2.5 16.0 8:01a S
29 59.1 72.0 4:49p 46.9 3:54a 0.0 40.8 0.00 3.2 19.0 10:32a SSW
30 57.6 72.4 5:18p 38.9 5:19a 0.0 39.3 0.00 1.8 18.0 2:54p WSW
31 62.1 76.9 5:35p 44.6 5:21a 0.0 43.8 0.00 1.8 11.0 1:58p NNW
----------------------------------------------------------------------------------
57.9 83.8 3 38.9 30 0.01228.9 1.40 3.0 26.0 12 E
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.39 on day 23
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration