Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2020 May
Monthly Climatological Summary for May 2020
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.2 62.4 4:09p 40.5 5:54a 0.0 32.9 0.00 2.1 14.0 11:12a SSE
2 53.4 73.3 4:34p 34.8 5:38a 0.0 35.1 0.08 2.1 16.0 11:30p NE
3 46.0 57.4 4:22p 36.4 11:53p 0.0 27.7 0.25 3.2 20.0 5:21p SSW
4 47.7 63.0 5:16p 31.7 4:40a 0.0 29.4 0.00 1.4 14.0 2:05p SSE
5 55.6 73.9 3:40p 38.6 4:51a 0.0 37.3 0.00 2.4 13.0 5:27p NNE
6 46.4 53.7 3:44a 41.4 11:11a 0.0 28.1 0.41 2.5 22.0 10:37a SSW
7 47.5 56.1 4:54p 37.5 5:41a 0.0 29.2 0.01 1.3 15.0 8:39a SSE
8 53.4 68.2 4:51p 37.7 3:07a 0.0 35.1 0.00 2.3 15.0 3:12p NNE
9 59.9 74.7 3:02p 43.6 4:29a 0.0 41.6 0.00 4.2 19.0 12:48p NNE
10 61.4 74.3 4:31p 48.7 5:33a 0.0 43.2 0.00 6.1 22.0 11:48p NE
11 57.6 68.8 2:40p 46.8 5:08a 0.0 39.3 0.00 7.4 20.0 10:05a NNE
12 51.4 60.5 5:05p 45.2 7:54a 0.0 33.1 0.08 2.1 19.0 1:24a ESE
13 48.9 56.4 6:37p 45.1 11:54p 0.0 30.6 0.37 1.8 12.0 1:31p NE
14 50.4 61.3 2:13p 42.4 4:59a 0.0 32.1 0.21 1.5 14.0 3:17p S
15 50.9 59.3 4:40p 46.4 6:12a 0.0 32.6 0.01 1.1 12.0 4:56p SSE
16 55.6 69.0 2:28p 42.0 4:51a 0.0 37.3 0.00 0.8 8.0 1:14p SSE
17 56.5 70.3 3:04p 50.1 11:49p 0.0 38.2 0.17 1.1 15.0 5:07p SSW
18 55.2 63.0 11:55a 49.0 6:06a 0.0 36.9 0.00 1.1 11.0 2:43p E
19 55.7 63.0 12:36p 48.6 5:16a 0.0 37.4 0.09 1.2 12.0 1:50p WNW
20 52.9 59.4 1:13p 48.9 11:11p 0.0 34.6 0.54 1.1 12.0 3:34a NE
21 50.9 59.9 1:18p 44.4 6:09a 0.0 32.6 0.16 2.9 16.0 11:46a S
22 45.7 50.5 1:08p 41.1 5:29a 0.0 27.4 0.03 2.2 16.0 4:05a S
23 50.1 56.1 5:55p 45.7 12:25a 0.0 31.8 0.00 1.5 12.0 6:04p SSE
24 56.8 68.1 4:52p 45.7 5:14a 0.0 38.5 0.00 1.4 10.0 2:05p SSE
25 55.3 65.4 12:24p 46.6 5:22a 0.0 37.0 0.23 1.5 13.0 3:32p SSE
26 60.9 71.8 5:10p 53.1 5:36a 0.0 42.6 0.00 1.5 12.0 2:37p S
27 61.2 75.1 5:13p 45.5 5:29a 0.0 42.9 0.00 1.4 14.0 2:16p WNW
28 63.3 81.6 5:39p 43.6 5:07a 0.0 45.0 0.00 1.6 13.0 9:34a N
29 70.4 87.9 4:35p 50.1 5:19a 0.0 52.1 0.00 1.1 11.0 8:47a N
30 69.9 85.6 4:20p 55.8 5:19a 0.0 51.6 0.01 3.1 28.0 9:08p N
31 53.2 64.4 6:41p 46.5 9:10a 0.0 34.9 0.60 1.8 18.0 4:44a S
----------------------------------------------------------------------------------
54.7 87.9 29 31.7 4 0.01128.1 3.25 2.2 28.0 30 E
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.60 on day 31
Days of Rain: 7 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration