Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2022 May
Monthly Climatological Summary for May 2022
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.0 59.0 2:01p 43.9 11:58p 0.0 32.7 0.00 1.4 11.0 12:28p NW
2 46.8 62.8 1:45p 36.7 5:26a 0.0 28.5 0.00 1.3 13.0 3:38p ENE
3 49.8 60.7 5:13p 43.8 5:25a 0.0 31.5 0.01 2.0 14.0 1:03p SSE
4 56.2 69.8 4:25p 42.1 4:56a 0.0 37.9 0.00 1.9 15.0 12:16p SSE
5 52.4 59.8 11:44a 48.5 4:34p 0.0 34.1 0.28 2.2 17.0 3:35p WSW
6 48.6 54.6 2:38p 43.9 8:58p 0.0 30.3 0.54 2.3 18.0 8:11p S
7 45.1 49.0 12:34p 41.1 11:57p 0.0 26.8 0.30 2.1 17.0 3:19p S
8 41.4 49.8 5:43p 36.1 5:18a 0.0 23.1 0.03 2.8 18.0 9:46a S
9 40.7 48.2 5:56p 35.6 3:42a 0.0 22.4 0.08 2.2 17.0 2:40p S
10 46.1 56.5 6:07p 37.9 5:44a 0.0 27.8 0.00 2.1 17.0 10:07a S
11 48.7 61.9 2:46p 34.7 4:59a 0.0 30.5 0.00 2.2 14.0 3:30p WSW
12 47.1 57.5 2:45p 37.0 5:35a 0.0 28.8 0.31 2.5 24.0 7:15p S
13 44.1 53.6 5:41p 36.3 6:33a 0.0 25.8 0.03 3.0 17.0 3:07a SSW
14 45.1 53.0 6:14p 38.5 12:57a 0.0 26.8 0.00 0.9 8.0 3:13p ESE
15 54.2 65.0 2:36p 42.8 4:27a 0.0 35.9 0.00 2.0 15.0 6:20p N
16 57.2 66.1 5:49p 49.3 4:51a 0.0 38.9 0.01 2.5 16.0 2:20p S
17 52.1 59.9 5:43p 41.5 5:48a 0.0 33.8 0.00 2.3 16.0 8:21a S
18 50.1 59.0 5:30p 44.3 2:41a 0.0 31.8 0.02 3.8 21.0 12:57p SSW
19 46.5 55.8 3:28p 37.8 6:02a 0.0 28.2 0.00 2.7 21.0 1:53a WSW
20 46.5 60.5 4:46p 37.1 5:11a 0.0 28.2 0.00 3.4 21.0 6:02p NNE
21 48.8 62.2 11:53a 36.9 6:05a 0.0 30.5 0.00 2.5 18.0 12:02p ENE
22 53.9 67.7 3:26p 40.1 5:26a 0.0 35.6 0.00 1.6 16.0 3:43p W
23 53.4 64.6 11:42a 42.9 5:10a 0.0 35.1 0.35 2.3 13.0 8:55p SSE
24 54.2 63.1 3:56p 46.1 6:13a 0.0 35.9 0.00 1.5 12.0 4:13p S
25 55.8 63.9 6:32p 49.8 5:48a 0.0 37.5 0.01 1.2 11.0 7:47a SSE
26 61.7 73.8 4:11p 47.9 5:51a 0.0 43.4 0.00 1.7 12.0 11:07a S
27 57.3 64.6 12:45p 51.4 11:56p 0.0 39.0 0.16 2.4 16.0 1:44p SSW
28 52.6 57.8 2:22p 48.4 4:55a 0.0 34.3 0.00 1.8 16.0 10:25a S
29 52.1 60.3 11:31a 45.6 2:13a 0.0 33.8 0.25 1.4 16.0 5:44p WNW
30 51.2 61.9 4:16p 45.4 6:32a 0.0 32.9 0.10 1.2 11.0 2:26p S
31 58.9 72.3 2:50p 45.6 4:54a 0.0 40.6 0.01 1.4 12.0 10:42a ENE
----------------------------------------------------------------------------------
50.6 73.8 26 34.7 11 0.01002.4 2.49 2.1 24.0 12 S
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.54 on day 6
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration