Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 Jun
Monthly Climatological Summary for Jun 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 59.1 70.8 6:37p 47.8 4:08a 0.0 40.8 0.00 1.6 11.0 1:27p NE
2 57.6 64.4 3:09p 53.4 3:01a 0.0 39.3 0.51 1.9 13.0 10:46a S
3 55.6 62.7 5:24p 49.9 12:14p 0.0 37.3 0.58 2.3 23.0 6:49p SW
4 53.7 65.5 6:55p 46.4 4:24a 0.0 35.4 0.11 3.1 18.0 4:32p S
5 59.8 70.6 5:22p 49.7 5:23a 0.0 41.5 0.00 2.3 17.0 10:48a S
6 64.4 79.5 6:34p 46.4 5:20a 0.0 46.1 0.00 1.8 14.0 12:41p SSE
7 68.3 83.3 5:07p 52.5 5:05a 0.0 50.0 0.00 2.1 14.0 3:32p W
8 67.9 83.7 2:58p 49.6 5:07a 0.0 49.6 0.00 1.6 12.0 2:47p WNW
9 66.6 79.1 3:38p 51.7 5:08a 0.0 48.3 0.00 2.1 12.0 12:52p NW
10 67.6 81.0 5:22p 54.9 5:36a 0.0 49.3 0.00 2.2 15.0 9:07a S
11 68.9 81.2 4:50p 57.0 3:50a 0.0 50.6 0.00 3.2 23.0 6:30p SSW
12 62.2 75.0 5:51p 49.5 5:28a 0.0 43.9 0.00 2.3 14.0 9:42a S
13 67.1 84.2 6:28p 49.2 5:19a 0.0 48.8 0.00 1.9 12.0 2:07p WNW
14 64.3 71.4 2:22p 56.3 11:59p 0.0 46.0 0.00 2.7 20.0 11:00a S
15 49.9 59.4 12:34p 44.7 11:53p 0.0 31.6 0.38 2.5 21.0 1:02p S
16 51.6 61.6 2:33p 40.8 5:17a 0.0 33.3 0.00 2.8 17.0 7:18a SSE
17 53.0 64.6 3:22p 38.9 5:16a 0.0 34.7 0.00 2.0 14.0 3:17p SW
18 51.6 61.7 2:10p 46.1 9:49p 0.0 33.3 0.48 2.2 18.0 3:42p S
19 59.0 74.8 5:35p 42.2 3:23a 0.0 40.7 0.00 2.2 12.0 2:31p N
20 65.8 84.5 5:47p 45.7 5:15a 0.0 47.5 0.00 2.3 14.0 10:10a N
21 69.1 85.9 5:59p 48.8 5:16a 0.0 50.8 0.00 1.9 13.0 3:21p NW
22 72.2 88.0 6:56p 55.7 5:28a 0.0 53.9 0.00 1.8 11.0 12:27p SSE
23 70.6 80.2 5:24p 61.1 11:55p 0.0 52.3 0.00 2.8 22.0 4:13p SSW
24 64.7 75.3 5:12p 53.0 5:21a 0.0 46.4 0.00 2.6 19.0 12:18p S
25 70.6 87.8 6:03p 52.6 4:41a 0.0 52.3 0.00 1.7 11.0 4:18p NNW
26 70.9 83.2 4:24p 58.0 4:06a 0.0 52.6 0.00 2.0 16.0 2:25p SSW
27 58.7 67.0 1:21p 53.6 2:49p 0.0 40.4 0.36 2.2 17.0 2:20p SSW
28 64.4 77.3 5:05p 50.7 5:35a 0.0 46.1 0.00 2.0 12.0 7:59a SE
29 68.1 81.2 4:00p 53.4 5:16a 0.0 49.8 0.00 1.4 9.0 11:01p NNW
30 65.5 75.7 2:22p 59.3 11:53p 0.0 47.2 0.31 2.1 17.0 2:08p S
----------------------------------------------------------------------------------
63.0 88.0 22 38.9 17 0.01339.8 2.73 2.2 23.0 3 SSW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.58 on day 3
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration