Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2026 Jun
Monthly Climatological Summary for Jun 2026
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.9 66.2 5:20p 50.2 5:28a 0.0 39.6 0.00 2.1 12.0 12:22p N
2 62.0 74.8 3:17p 48.7 5:55a 0.0 43.7 0.00 0.7 13.0 2:08p N
3 64.3 76.5 2:22p 50.1 4:24a 0.0 46.0 0.04 0.3 10.0 3:24p WSW
4 61.8 70.3 5:55p 54.5 6:00a 0.0 43.5 0.04 2.2 14.0 4:39a S
5 59.6 69.1 5:47p 50.2 5:01a 0.0 41.3 0.00 2.0 17.0 4:05p SSW
6 56.7 62.8 3:20p 49.8 11:58p 0.0 38.4 0.00 0.8 17.0 3:55p SSW
7 53.3 64.3 5:34p 45.2 5:12a 0.0 35.0 0.00 1.0 18.0 4:42p SSW
8 60.6 74.6 2:03p 44.5 4:53a 0.0 42.3 0.00 0.5 17.0 4:08p SSE
9 56.9 65.7 7:02p 52.3 5:03a 0.0 38.6 0.14 1.5 19.0 8:23p SW
10 55.7 65.1 5:30p 45.5 6:05a 0.0 37.4 0.01 0.4 15.0 2:50a WSW
11 63.2 75.4 5:50p 49.9 5:49a 0.0 44.9 0.00 0.5 15.0 12:21p S
12 61.8 76.2 3:05p 50.2 5:06a 0.0 43.5 0.00 1.1 20.0 3:10p NE
13 64.5 79.2 5:06p 46.0 4:42a 0.0 46.2 0.00 1.3 16.0 3:43p N
14 68.6 84.6 5:19p 48.7 4:55a 0.0 50.3 0.00 2.3 14.0 4:04p NNW
15 72.9 89.8 4:37p 55.2 5:43a 0.0 54.6 0.00 1.7 13.0 5:41p S
16 75.3 84.7 2:12p 63.9 4:08a 0.0 57.0 0.00 3.3 23.0 1:10p SW
17 67.7 79.1 2:55p 57.2 4:58a 0.0 49.4 0.00 1.8 13.0 2:32p S
18 70.5 83.4 5:33p 56.5 5:43a 0.0 52.2 0.00 2.1 16.0 2:23p WNW
19 69.2 84.0 2:37p 49.7 4:55a 0.0 50.9 0.00 1.4 12.0 10:49a N
20 71.4 83.7 3:21p 58.1 4:17a 0.0 53.2 0.00 2.6 15.0 9:51a S
21 69.0 82.2 6:04p 56.9 3:43a 0.0 50.7 0.00 1.8 14.0 7:04a S
22 69.5 84.2 5:39p 53.0 5:29a 0.0 51.2 0.00 1.5 13.0 2:36p NNW
23 71.7 86.8 2:28p 51.7 5:17a 0.0 53.4 0.00 2.3 14.0 2:30p N
24 74.7 89.7 3:28p 55.9 5:30a 0.0 56.4 0.00 1.7 13.0 12:08p NNW
25 73.2 84.7 1:26p 61.5 5:19a 0.0 54.9 0.00 2.2 14.0 2:23p S
26 62.4 70.0 12:01a 57.2 11:58p 0.0 44.1 0.00 1.9 13.0 11:26a SSW
27 60.4 67.9 2:14p 54.1 6:08a 0.0 42.1 0.01 2.2 16.0 9:40a S
28 57.1 62.0 4:02p 53.0 7:01a 0.0 38.8 0.32 2.1 17.0 2:13p SSE
29 58.0 64.9 4:33p 54.1 5:46a 0.0 39.7 0.02 2.0 13.0 2:53p SSE
30 60.1 66.0 7:25p 56.7 10:07a 0.0 41.9 0.04 1.3 10.0 12:40p SSE
----------------------------------------------------------------------------------
64.3 89.8 15 44.5 8 0.01381.2 0.62 1.6 23.0 16 SSW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.32 on day 28
Days of Rain: 1 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration