Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.3 60.0 4:03p 44.3 11:20p 0.0 35.0 0.24 1.6 16.0 1:59a SSW
2 50.1 63.8 3:52p 37.3 3:54a 0.0 31.8 0.00 4.2 18.0 3:17p NNE
3 48.1 54.3 3:49p 38.2 7:34a 0.0 29.8 0.00 1.4 13.0 1:28a E
4 47.8 53.0 11:44a 42.7 10:20p 0.0 29.5 0.00 1.1 9.0 12:01p S
5 46.6 53.2 3:13p 40.7 1:26a 0.0 28.3 0.30 0.9 8.0 4:41p SSE
6 47.8 53.0 1:43p 45.2 2:47a 0.0 29.5 0.07 1.2 9.0 12:30p SSE
7 50.2 57.5 4:15p 44.5 1:04a 0.0 31.9 0.33 1.7 15.0 9:13a SSE
8 56.4 64.2 4:26p 49.1 7:33a 0.0 38.1 0.14 2.1 15.0 8:25p SSE
9 55.4 60.8 1:01a 45.9 11:58p 0.0 37.1 0.23 2.6 17.0 6:21a SSE
10 44.5 52.7 2:32p 36.7 11:56p 0.0 26.2 0.32 3.0 16.0 6:00a NW
11 40.0 50.2 1:45p 30.6 11:54p 0.0 21.7 0.01 2.6 14.0 9:23a N
12 40.6 55.9 2:34p 29.7 4:10a 0.0 22.3 0.00 1.3 9.0 1:52a NE
13 43.9 50.3 11:55p 36.8 12:16a 0.0 25.6 0.48 1.8 10.0 2:51a E
14 52.8 58.2 2:44p 48.1 8:30a 0.0 34.5 0.40 3.9 22.0 3:18p S
15 50.7 56.7 2:37p 47.9 3:22a 0.0 32.4 0.23 2.2 16.0 12:57a SSE
16 49.9 57.7 1:10p 45.2 6:55a 0.0 31.6 0.04 1.9 15.0 5:00a S
17 47.4 49.5 7:15p 45.0 4:14a 0.0 29.1 0.19 2.4 14.0 5:07a S
18 44.5 47.3 12:00a 40.5 6:17a 0.0 26.2 0.22 1.2 13.0 12:09a S
19 45.1 53.5 2:57p 37.9 7:46a 0.0 26.8 0.00 1.0 12.0 11:25a SE
20 46.2 50.0 8:15p 42.3 12:00a 0.0 27.9 0.69 1.3 11.0 6:09p SSE
21 47.7 53.0 2:18p 43.0 2:14a 0.0 29.4 0.03 0.5 8.0 2:35p SE
22 47.0 55.3 1:28p 38.8 9:39p 0.0 28.7 0.06 1.5 11.0 10:37a N
23 43.8 52.2 2:54p 36.5 4:08a 0.0 25.5 0.01 3.0 12.0 6:04p NNE
24 49.5 61.6 2:15p 42.4 6:20a 0.0 31.2 0.00 2.6 14.0 2:25a NNE
25 49.5 55.9 3:34p 44.2 10:17p 0.0 31.2 0.23 0.9 9.0 12:20p SSE
26 46.1 47.6 2:31p 44.7 4:49a 0.0 27.8 0.42 1.8 9.0 2:33p NNE
27 48.2 51.5 2:25p 45.5 1:55a 0.0 29.9 0.25 0.9 11.0 10:16p WNW
28 46.5 51.7 4:03p 40.6 11:59p 0.0 28.2 0.12 1.4 11.0 4:29p NNE
29 44.1 51.7 1:28p 38.4 2:26a 0.0 25.8 0.17 1.7 10.0 5:32a NE
30 47.2 51.9 1:23p 44.1 12:04a 0.0 28.9 0.41 3.7 17.0 4:35p NNE
31 46.6 48.7 4:48p 44.7 3:38a 0.0 28.3 0.62 3.1 24.0 1:43p S
----------------------------------------------------------------------------------
47.7 64.2 8 29.7 12 0.0 910.2 6.21 2.0 24.0 31 ESE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.69 on day 20
Days of Rain: 15 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration