Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2022 Oct
Monthly Climatological Summary for Oct 2022
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 60.6 73.6 4:12p 49.9 1:17a 0.0 42.3 0.00 1.3 11.0 5:26a N
2 60.7 73.0 1:58p 48.4 6:41a 0.0 42.4 0.00 1.0 11.0 3:29p SSE
3 61.8 76.1 1:54p 50.3 7:09a 0.0 43.5 0.00 0.8 9.0 11:48a SSE
4 60.9 76.7 2:05p 47.6 7:25a 0.0 42.6 0.00 0.3 6.0 9:22a NNW
5 60.2 77.1 2:05p 46.1 7:05a 0.0 41.9 0.00 0.3 6.0 12:07a SE
6 59.6 76.1 3:50p 45.5 6:22a 0.0 41.3 0.00 1.5 12.0 1:43p NNE
7 58.7 74.8 3:20p 45.1 6:14a 0.0 40.4 0.00 1.1 12.0 3:16p N
8 57.8 73.3 2:19p 44.3 7:02a 0.0 39.5 0.00 0.5 8.0 11:01a NNE
9 57.8 72.6 2:15p 44.6 5:51a 0.0 39.5 0.00 0.7 7.0 8:03p SSE
10 59.7 71.0 3:36p 48.5 7:05a 0.0 41.4 0.00 1.8 13.0 12:46p S
11 57.0 68.6 1:48p 43.6 6:52a 0.0 38.7 0.00 2.5 25.0 12:51p W
12 57.0 71.3 2:08p 46.7 7:35a 0.0 38.7 0.00 1.3 10.0 9:18a SSE
13 54.7 69.5 2:03p 41.3 7:25a 0.0 36.4 0.00 0.7 7.0 10:11p E
14 55.1 69.5 2:32p 43.1 7:30a 0.0 36.8 0.00 0.6 8.0 10:18a SSE
15 55.0 71.7 1:30p 40.5 7:27a 0.0 36.7 0.00 1.8 14.0 1:34p N
16 52.7 71.4 4:03p 37.5 6:51a 0.0 34.5 0.00 0.9 11.0 11:01a NNE
17 51.8 70.8 2:39p 38.3 6:34a 0.0 33.5 0.00 0.7 8.0 10:52a NNE
18 50.7 68.8 2:21p 36.7 7:28a 0.0 32.4 0.00 0.5 7.0 11:12a N
19 51.0 67.0 3:49p 37.2 5:45a 0.0 32.7 0.00 0.6 7.0 10:59a S
20 52.7 62.7 1:41p 44.7 7:26a 0.0 34.4 0.00 0.9 10.0 8:33a SSE
21 44.9 51.8 12:55a 38.6 3:31p 0.0 26.6 0.53 0.8 14.0 2:41p SSE
22 41.7 48.3 1:20p 38.8 5:43a 0.0 23.4 0.01 1.0 12.0 1:49p W
23 41.7 49.9 2:17p 35.0 2:45a 0.0 23.4 0.00 1.4 11.0 2:17p SSE
24 40.0 41.9 12:40a 37.1 12:41p 0.0 21.7 0.27 1.5 12.0 12:48a S
25 41.9 47.9 1:29p 36.8 7:17a 0.0 23.6 0.01 1.1 14.0 1:39p S
26 40.8 43.0 12:00a 38.9 8:49a 0.0 22.4 0.14 1.1 14.0 3:29a SSE
27 42.9 51.0 3:18p 37.0 3:35a 0.0 24.6 0.00 2.3 16.0 3:24p SSE
28 47.5 53.5 2:21p 42.9 6:42a 0.0 29.2 0.00 1.3 13.0 1:37a S
29 49.1 57.5 2:49p 44.6 11:32p 0.0 30.8 0.00 0.9 10.0 3:21a SSW
30 51.0 56.3 2:10p 46.5 12:29a 0.0 32.7 0.00 2.1 16.0 9:19a S
31 50.2 52.4 1:52p 45.5 11:59p 0.0 31.9 0.12 2.8 16.0 3:07p S
----------------------------------------------------------------------------------
52.5 77.1 5 35.0 23 0.01059.9 1.08 1.2 25.0 11 SSE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.53 on day 21
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration