Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 Nov
Monthly Climatological Summary for Nov 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 41.7 46.4 2:23p 37.5 4:35a 0.0 23.4 0.40 0.6 9.0 3:38p E
2 42.8 45.1 3:58p 40.2 8:22p 0.0 24.5 0.33 0.9 14.0 9:45a S
3 41.0 46.2 10:55a 38.0 6:58a 0.0 23.6 0.00 0.8 9.0 9:33a WSW
4 41.0 46.7 5:43p 36.0 1:27p 0.0 22.7 0.42 2.9 18.0 7:27p SSW
5 39.5 47.8 12:37p 29.4 11:30p 0.0 21.2 0.00 2.3 16.0 1:58a W
6 36.7 45.1 2:07p 30.2 12:00a 0.0 18.5 0.00 1.3 12.0 10:12a SSE
7 37.3 50.2 2:25p 28.9 6:28a 0.0 19.0 0.00 0.6 7.0 11:04a E
8 38.7 51.7 2:25p 29.3 2:24a 0.0 20.4 0.01 0.8 9.0 3:54p NNE
9 40.3 45.2 2:25p 33.4 1:58a 0.0 22.0 0.04 0.3 5.0 9:34a ESE
10 43.7 46.1 12:15p 41.3 2:28a 0.0 25.4 0.01 0.6 9.0 5:27p NNE
11 44.8 49.3 1:13p 41.5 2:32a 0.0 26.5 0.03 1.7 15.0 11:00p S
12 44.0 50.6 1:58p 41.6 12:53a 0.0 25.7 0.00 2.3 17.0 7:44a S
13 41.5 46.1 8:53a 38.8 3:35a 0.0 23.2 0.44 2.1 17.0 8:57a SSE
14 44.6 51.6 12:37p 38.3 10:57p 0.0 26.3 0.04 2.2 16.0 12:38p SSW
15 39.9 46.7 2:24p 36.2 7:31a 0.0 21.6 0.00 0.9 9.0 11:22a NW
16 37.4 41.1 11:47a 33.4 11:05p 0.0 19.1 0.02 1.9 12.0 10:21a S
17 38.4 41.8 12:44p 33.4 12:00a 0.0 20.1 0.73 3.1 21.0 3:12p SSE
18 36.1 38.6 10:07a 33.7 11:47p 0.0 17.8 0.00 2.3 16.0 1:15a S
19 33.4 41.1 12:49p 27.2 6:42a 0.0 15.1 0.00 0.9 9.0 2:17a SSE
20 35.6 39.8 4:17a 32.9 1:38a 0.0 17.3 0.14 1.6 15.0 4:31a NNE
21 38.2 41.5 1:45p 35.9 12:00a 0.0 19.9 0.21 0.8 9.0 11:12p N
22 39.6 41.5 2:05p 37.3 12:08a 0.0 21.3 1.15 3.4 15.0 4:12a NNE
23 40.2 42.0 2:15p 38.4 8:33a 0.0 21.9 0.50 0.6 10.0 7:39a WSW
24 38.9 43.5 11:53a 35.9 3:55a 0.0 20.6 0.23 1.3 10.0 1:35a SSE
25 39.4 42.9 3:20p 35.6 4:04a 0.0 21.1 0.08 0.5 7.0 3:59p SE
26 37.8 39.6 9:18a 35.7 7:57p 0.0 19.5 0.02 0.7 10.0 12:01p W
27 35.3 38.6 12:30p 28.6 11:56p 0.0 17.0 0.00 1.1 11.0 8:50a W
28 33.4 39.1 2:30p 27.8 12:30a 0.0 15.1 0.00 0.4 7.0 12:16p SSE
29 31.2 32.9 11:44a 27.9 11:55p 0.0 12.9 0.00 1.1 11.0 11:41a WNW
30 32.4 39.8 2:03p 28.0 12:00a 0.0 14.1 0.00 0.7 7.0 10:06a NW
----------------------------------------------------------------------------------
38.8 51.7 8 27.2 19 0.0 616.8 4.80 1.4 21.0 17 SSW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.15 on day 22
Days of Rain: 9 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration